High School Hockey Teams in Racine County: Difference between revisions

From sewi
No edit summary
No edit summary
Line 7: Line 7:
| Burlington High School || Muskego Co-op Ice Force || Burlington || 11040 || 1029 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Burlington High School || Muskego Co-op Ice Force || Burlington || 11040 || 1029 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
|-
|-
| Case High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 1884 || [[Kenosha Ice Arena]] || None
| Case High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 1884 || [[Kenosha Ice Arena]] || None
|-
|-
| Horlick High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 1340 || [[Kenosha Ice Arena]] || None
| Horlick High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 1340 || [[Kenosha Ice Arena]] || None
Line 13: Line 13:
| Park High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 1038 || [[Kenosha Ice Arena]] || None
| Park High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 1038 || [[Kenosha Ice Arena]] || None
|-
|-
| Prairie High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Wind Point || 12361 || 561 || [[Kenosha Ice Arena]] || None
| St. Catherine's High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 669 || [[Kenosha Ice Arena]] || None
|-
|-
| Real School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Mount Pleasant || 29651 || 298 || [[Kenosha Ice Arena]] || None
| Racine Lutheran High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || 76602 || 340 || [[Kenosha Ice Arena]] || None
|-
|-
| Union Grove High School || Muskego Co-op Ice Force || Union Grove || 5152 || 1009 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Union Grove High School || Muskego Co-op Ice Force || Union Grove || 4915 || 1048 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
|-
|-
| Waterford High School || Muskego Co-op Ice Force || Waterford || 5744 || 890 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Waterford Union High School || Muskego Co-op Ice Force || Waterford || 5371 || 1142 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
|-
| Burlington Catholic Central High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prairie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Burlington || 11040 || 129 || [[Kenosha Ice Arena]] || None
|-
|-
|}
|}

Revision as of 04:41, 30 March 2025

In Racine County, Wisconsin, there is one official high school hockey team: the Muskego Co-op Ice Force.

School Does the high school have a hockey team? Place Population Enrollment Home Ice Official Website
Burlington High School Muskego Co-op Ice Force Burlington 11040 1029 Wilson Ice Arena Official
Case High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine 76602 1884 Kenosha Ice Arena None
Horlick High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prairie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine 76602 1340 Kenosha Ice Arena None
Park High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prairie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine 76602 1038 Kenosha Ice Arena None
St. Catherine's High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prairie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine 76602 669 Kenosha Ice Arena None
Racine Lutheran High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prairie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine 76602 340 Kenosha Ice Arena None
Union Grove High School Muskego Co-op Ice Force Union Grove 4915 1048 Wilson Ice Arena Official
Waterford Union High School Muskego Co-op Ice Force Waterford 5371 1142 Wilson Ice Arena Official
Burlington Catholic Central High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prairie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Burlington 11040 129 Kenosha Ice Arena None