High School Hockey Teams in Racine County: Difference between revisions

From sewi
No edit summary
No edit summary
Line 3: Line 3:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Does the high school have a hockey team? !! School !! Place !! City or Village !! Population !! Enrollment
! School !! Does the high school have a hockey team? !! Place !! City or Village !! Population !! Enrollment
|-
|-
| Muskego Co-op Ice Force || Burlington High School || Burlington || Village || 11040 || 1029
| Burlington High School || Muskego Co-op Ice Force || Burlington || Village || 11040 || 1029
|-
|-
| No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Case High School || Racine || City || 76602 || 1884
| Case High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || City || 76602 || 1884
|-
|-
| No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Horlick High School || Racine || City || 76602 || 1340
| Horlick High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || City || 76602 || 1340
|-
|-
| No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Park High School || Racine || City || 76602 || 1038
| Park High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || City || 76602 || 1038
|-
|-
| No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || St. Catherine's High School || Racine || City || 76602 || 460
| St. Catherine's High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || City || 76602 || 460
|-
|-
| No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine Lutheran High School || Racine || City || 76602 || 236
| Racine Lutheran High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Racine || City || 76602 || 236
|-
|-
| Muskego Co-op Ice Force || Union Grove High School || Union Grove || Village || 4915 || 1048
| Union Grove High School || Muskego Co-op Ice Force || Union Grove || Village || 4915 || 1048
|-
|-
| Muskego Co-op Ice Force || Waterford Union High School || Waterford || Village || 5371 || 1142
| Waterford Union High School || Muskego Co-op Ice Force || Waterford || Village || 5371 || 1142
|-
|-
| No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Catholic Central High School || Burlington || Village || 11040 || 151
| Catholic Central High School || No. For club team hockey, consider [[Kenosha Blue Line Hockey Association (team)|Kenosha Blue Line]] at [[Kenosha Ice Arena]], [[Pleasant Prairie Youth Hockey Association (team)|Pleasant Prarie Patriots]] at [[Pleasant Prairie RecPlex]], or [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Burlington || Village || 11040 || 151
|-
|-
|}
|}

Revision as of 04:24, 30 March 2025

In Racine County, Wisconsin, there is one official high school team: the Muskego Co-op Ice Force.

School Does the high school have a hockey team? Place City or Village Population Enrollment
Burlington High School Muskego Co-op Ice Force Burlington Village 11040 1029
Case High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine City 76602 1884
Horlick High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine City 76602 1340
Park High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine City 76602 1038
St. Catherine's High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine City 76602 460
Racine Lutheran High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Racine City 76602 236
Union Grove High School Muskego Co-op Ice Force Union Grove Village 4915 1048
Waterford Union High School Muskego Co-op Ice Force Waterford Village 5371 1142
Catholic Central High School No. For club team hockey, consider Kenosha Blue Line at Kenosha Ice Arena, Pleasant Prarie Patriots at Pleasant Prairie RecPlex, or SHAW Hockey at Wilson Ice Arena. Eligibility based on WAHA Region 5 Territories. Burlington Village 11040 151