Hockey Ice Arenas near Ozaukee County: Difference between revisions
| Line 23: | Line 23: | ||
! Distance from Ozaukee Co. | ! Distance from Ozaukee Co. | ||
|- | |- | ||
| Uihlein Ice Arena | | [[Uihlein Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXEDpSUm4gSIMUKNhsMr_Qt-&daddr=2100+W+Fairy+Chasm+Rd,+River+Hills,+WI+53217 2100 W Fairy Chasm Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXEDpSUm4gSIMUKNhsMr_Qt-&daddr=2100+W+Fairy+Chasm+Rd,+River+Hills,+WI+53217 2100 W Fairy Chasm Rd] | ||
| River Hills, WI 53217 | | River Hills, WI 53217 | ||
| Line 29: | Line 29: | ||
| 9.8 miles from midpoint | | 9.8 miles from midpoint | ||
|- | |- | ||
| MSOE Kern Center | | [[MSOE Kern Center]] | ||
| [https://www.google.com/maps/dir//1245+N+Broadway,+Milwaukee,+WI+53202/@43.0466262,-87.9913506,12z/data=!4m8!4m7!1m0!1m5!1m1!1s0x8805190e814ce851:0xa6663c4d5ef9bbee!2m2!1d-87.90887!2d43.0466558?entry=ttu&g_ep=EgoyMDI1MDMxOC4wIKXMDSoASAFQAw%3D%3D 1245 N Broadway] | | [https://www.google.com/maps/dir//1245+N+Broadway,+Milwaukee,+WI+53202/@43.0466262,-87.9913506,12z/data=!4m8!4m7!1m0!1m5!1m1!1s0x8805190e814ce851:0xa6663c4d5ef9bbee!2m2!1d-87.90887!2d43.0466558?entry=ttu&g_ep=EgoyMDI1MDMxOC4wIKXMDSoASAFQAw%3D%3D 1245 N Broadway] | ||
| Milwaukee, WI 53202 | | Milwaukee, WI 53202 | ||
| Line 35: | Line 35: | ||
| 13.7 miles from midpoint | | 13.7 miles from midpoint | ||
|- | |- | ||
| UW-Milwaukee Panther Arena | | [[UW-Milwaukee Panther Arena]] | ||
| [https://www.google.com/maps/dir//400+W+Kilbourn+Ave,+Milwaukee,+WI+53203/@43.0433244,-87.9805429,15z/data=!4m9!4m8!1m0!1m5!1m1!1s0x88051914c5edf969:0xb0058380abf665c9!2m2!1d-87.9170824!2d43.0433247!3e0 400 W Kilbourn Ave] | | [https://www.google.com/maps/dir//400+W+Kilbourn+Ave,+Milwaukee,+WI+53203/@43.0433244,-87.9805429,15z/data=!4m9!4m8!1m0!1m5!1m1!1s0x88051914c5edf969:0xb0058380abf665c9!2m2!1d-87.9170824!2d43.0433247!3e0 400 W Kilbourn Ave] | ||
| Milwaukee, WI 53203 | | Milwaukee, WI 53203 | ||
| Line 41: | Line 41: | ||
| 14.4 miles from midpoint | | 14.4 miles from midpoint | ||
|- | |- | ||
| Kettle Moraine Ice Center | | [[Kettle Moraine Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcBdnH-xwAWIMaGU2dRgwTZK&daddr=2330+S+Main+St,+West+Bend,+WI+53095 2330 S Main St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcBdnH-xwAWIMaGU2dRgwTZK&daddr=2330+S+Main+St,+West+Bend,+WI+53095 2330 S Main St] | ||
| West Bend, WI 53095 | | West Bend, WI 53095 | ||
| Line 47: | Line 47: | ||
| 18.2 miles from midpoint | | 18.2 miles from midpoint | ||
|- | |- | ||
| Pettit National Ice Center | | [[Pettit National Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUyBggAEEUYOTIJCAEQABgKGIAEMgkIAhAAGAoYgAQyCQgDEAAYChiABDIJCAQQABgKGIAEMgkIBRAAGAoYgAQyCQgGEAAYChiABDIJCAcQABgKGIAEMggICBAAGBYYHjIICAkQABgWGB7SAQgzMDk5ajBqNKgCALACAQ&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KU97PVE1BQWIMdN_RTTEHO-z&daddr=500+S+84th+St,+Milwaukee,+WI+53214 500 S 84th St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUyBggAEEUYOTIJCAEQABgKGIAEMgkIAhAAGAoYgAQyCQgDEAAYChiABDIJCAQQABgKGIAEMgkIBRAAGAoYgAQyCQgGEAAYChiABDIJCAcQABgKGIAEMggICBAAGBYYHjIICAkQABgWGB7SAQgzMDk5ajBqNKgCALACAQ&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KU97PVE1BQWIMdN_RTTEHO-z&daddr=500+S+84th+St,+Milwaukee,+WI+53214 500 S 84th St] | ||
| Milwaukee, WI 53214 | | Milwaukee, WI 53214 | ||
| Line 53: | Line 53: | ||
| 20.8 miles from midpoint | | 20.8 miles from midpoint | ||
|- | |- | ||
| Ponds of Brookfield | | [[The Ponds of Brookfield Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KdMNH4fZBgWIMbNL4N-kICJj&daddr=2810+N+Calhoun+Rd,+Brookfield,+WI+53005 2810 N Calhoun Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KdMNH4fZBgWIMbNL4N-kICJj&daddr=2810+N+Calhoun+Rd,+Brookfield,+WI+53005 2810 N Calhoun Rd] | ||
| Brookfield, WI 53005 | | Brookfield, WI 53005 | ||
| Line 59: | Line 59: | ||
| 21.5 miles from midpoint | | 21.5 miles from midpoint | ||
|- | |- | ||
| Wilson | | [[Wilson Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KYEw2RrQEAWIMV0w-lL6bDYD&daddr=4001+S+20th+St,+Milwaukee,+WI+53221 4001 S 20th St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KYEw2RrQEAWIMV0w-lL6bDYD&daddr=4001+S+20th+St,+Milwaukee,+WI+53221 4001 S 20th St] | ||
| Milwaukee, WI 53221 | | Milwaukee, WI 53221 | ||
| Line 65: | Line 65: | ||
| 23.2 miles from midpoint | | 23.2 miles from midpoint | ||
|- | |- | ||
| Eble Park Ice Arena | | [[Eble Park Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KePgNiuaBwWIMaN8skMeXs1j&daddr=19400+W+Bluemound+Rd,+Brookfield,+WI+53045 19400 W Bluemound Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KePgNiuaBwWIMaN8skMeXs1j&daddr=19400+W+Bluemound+Rd,+Brookfield,+WI+53045 19400 W Bluemound Rd] | ||
| Brookfield, WI 53045 | | Brookfield, WI 53045 | ||
| Line 71: | Line 71: | ||
| 24.6 miles from midpoint | | 24.6 miles from midpoint | ||
|- | |- | ||
| Sheboygan Lakers Ice Center | | [[Sheboygan Lakers Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KY2kf6bnMQWIMXvvJ05qzRGP&daddr=1202+S+Wildwood+Ave,+Sheboygan,+WI+53081 1202 S Wildwood Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KY2kf6bnMQWIMXvvJ05qzRGP&daddr=1202+S+Wildwood+Ave,+Sheboygan,+WI+53081 1202 S Wildwood Ave] | ||
| Sheboygan, WI 53081 | | Sheboygan, WI 53081 | ||
| Line 77: | Line 77: | ||
| 27.8 miles from midpoint | | 27.8 miles from midpoint | ||
|- | |- | ||
| Howard G | | [[Howard G. Mullett Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUqDwgBEC4YChivARjHARiABDIGCAAQRRg5Mg8IARAuGAoYrwEYxwEYgAQyCQgCEAAYChiABDIPCAMQLhgKGK8BGMcBGIAEMgwIBBAAGBQYhwIYgAQyBggFEEUYPDIGCAYQRRg8MgYIBxBFGDzSAQkxMTk1MGowajSoAgCwAgA&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KfOvZaFCsgWIMQ09eCbT2mLG&daddr=700+North+Ave,+Hartland,+WI+53029 700 North Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUqDwgBEC4YChivARjHARiABDIGCAAQRRg5Mg8IARAuGAoYrwEYxwEYgAQyCQgCEAAYChiABDIPCAMQLhgKGK8BGMcBGIAEMgwIBBAAGBQYhwIYgAQyBggFEEUYPDIGCAYQRRg8MgYIBxBFGDzSAQkxMTk1MGowajSoAgCwAgA&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KfOvZaFCsgWIMQ09eCbT2mLG&daddr=700+North+Ave,+Hartland,+WI+53029 700 North Ave] | ||
| Hartland, WI 53029 | | Hartland, WI 53029 | ||
| Line 83: | Line 83: | ||
| 31.5 miles from midpoint | | 31.5 miles from midpoint | ||
|- | |- | ||
| Naga-Waukee Ice Arena | | [[Naga-Waukee Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KStbtOMasQWIMZ9qxrt8NFNA&daddr=2699+Golf+Rd,+Delafield,+WI+53018 2699 Golf Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KStbtOMasQWIMZ9qxrt8NFNA&daddr=2699+Golf+Rd,+Delafield,+WI+53018 2699 Golf Rd] | ||
| Delafield, WI 53018 | | Delafield, WI 53018 | ||
| Line 89: | Line 89: | ||
| 35.6 miles from midpoint | | 35.6 miles from midpoint | ||
|- | |- | ||
| Blue Line Family Ice Center | | [[Blue Line Family Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXE8FQpNRgWIMVskIc3UyXwL&daddr=1201+S+Westhaven+Dr,+Fond+du+Lac,+WI+54937 1201 S Westhaven Dr] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXE8FQpNRgWIMVskIc3UyXwL&daddr=1201+S+Westhaven+Dr,+Fond+du+Lac,+WI+54937 1201 S Westhaven Dr] | ||
| Fond du Lac, WI 54937 | | Fond du Lac, WI 54937 | ||
| Line 95: | Line 95: | ||
| 42.3 miles from midpoint | | 42.3 miles from midpoint | ||
|- | |- | ||
| Kenosha Ice Arena | | [[Kenosha Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcJXzh5OmAWIMUrZeF0HvQYY&daddr=7727+60th+Ave,+Kenosha,+WI+53142 7727 60th Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcJXzh5OmAWIMUrZeF0HvQYY&daddr=7727+60th+Ave,+Kenosha,+WI+53142 7727 60th Ave] | ||
| Kenosha, WI 53142 | | Kenosha, WI 53142 | ||
| Line 101: | Line 101: | ||
| 47.3 miles from midpoint | | 47.3 miles from midpoint | ||
|- | |- | ||
| Beaver Dam Family Center Ice Arena | | [[Beaver Dam Family Center Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTw-wCPATwWIMWwwRdfgx4vC&daddr=609+Gould+St,+Beaver+Dam,+WI+53916 609 Gould St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTw-wCPATwWIMWwwRdfgx4vC&daddr=609+Gould+St,+Beaver+Dam,+WI+53916 609 Gould St] | ||
| Beaver Dam, WI 53916 | | Beaver Dam, WI 53916 | ||
| Line 107: | Line 107: | ||
| 50.6 miles from midpoint | | 50.6 miles from midpoint | ||
|- | |- | ||
| Pleasant Prairie RecPlex | | [[Pleasant Prairie RecPlex]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KQeHZJnMmAWIMRZ5qG5UBQHS&daddr=9900+Terwall+Terrace,+Pleasant+Prairie,+WI+53158 9900 Terwall Terrace] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KQeHZJnMmAWIMRZ5qG5UBQHS&daddr=9900+Terwall+Terrace,+Pleasant+Prairie,+WI+53158 9900 Terwall Terrace] | ||
| Pleasant Prairie, WI 53158 | | Pleasant Prairie, WI 53158 | ||
| Line 113: | Line 113: | ||
| 51.2 miles from midpoint | | 51.2 miles from midpoint | ||
|- | |- | ||
| Waupun | | [[Waupun Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KbHwF82KSQWIMZvmTG0e-LJw&daddr=510+E+Spring+St,+Waupun,+WI+53963 510 E Spring St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KbHwF82KSQWIMZvmTG0e-LJw&daddr=510+E+Spring+St,+Waupun,+WI+53963 510 E Spring St] | ||
| Waupun, WI 53963 | | Waupun, WI 53963 | ||
| Line 119: | Line 119: | ||
| 60.5 miles from midpoint | | 60.5 miles from midpoint | ||
|- | |- | ||
| Mandt Community Center | | [[Mandt Community Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTqnYC1ZXwWIMUoZ6Wd1X8dh&daddr=400+Mandt+Pkwy,+Stoughton,+WI+53589 400 Mandt Pkwy] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTqnYC1ZXwWIMUoZ6Wd1X8dh&daddr=400+Mandt+Pkwy,+Stoughton,+WI+53589 400 Mandt Pkwy] | ||
| Stoughton, WI 53589 | | Stoughton, WI 53589 | ||
| Line 125: | Line 125: | ||
| 73.2 miles from midpoint | | 73.2 miles from midpoint | ||
|- | |- | ||
| Janesville Ice Arena | | [[Janesville Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KX5Drt7SbwWIMUZWuUHsLFsc&daddr=821+Beloit+Ave,+Janesville,+WI+53545 821 Beloit Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KX5Drt7SbwWIMUZWuUHsLFsc&daddr=821+Beloit+Ave,+Janesville,+WI+53545 821 Beloit Ave] | ||
| Janesville, WI 53545 | | Janesville, WI 53545 | ||
| Line 131: | Line 131: | ||
| 81.4 miles from midpoint | | 81.4 miles from midpoint | ||
|- | |- | ||
| Sun Prairie Ice Arena | | [[Sun Prairie Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KWsVr1AxYQWIMQx-JpF5QnF_&daddr=838+Grove+St,+Sun+Prairie,+WI+53590 838 Grove St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KWsVr1AxYQWIMQx-JpF5QnF_&daddr=838+Grove+St,+Sun+Prairie,+WI+53590 838 Grove St] | ||
| Sun Prairie, WI 53590 | | Sun Prairie, WI 53590 | ||
| Line 137: | Line 137: | ||
| 82.5 miles from midpoint | | 82.5 miles from midpoint | ||
|- | |- | ||
| Telfer Pavilion & Edwards Ice Arena | | [[Telfer Pavilion & Edwards Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KZKnXZtLcQWIMbHJCWodTXQr&daddr=750+Third+St,+Beloit,+WI+53511 750 Third St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KZKnXZtLcQWIMbHJCWodTXQr&daddr=750+Third+St,+Beloit,+WI+53511 750 Third St] | ||
| Beloit, WI 53511 | | Beloit, WI 53511 | ||
Latest revision as of 05:27, 22 March 2025
List of Ozaukee County Ice Arenas
| Arena Name | Address | City | Website | Distance from Ozaukee Co. |
|---|---|---|---|---|
| Ozaukee Ice Center | 5505 W Pioneer Rd | Mequon, WI 53097 | Official Website | 4.2 miles from midpoint |