High School Hockey Teams in Milwaukee County: Difference between revisions

From sewi
No edit summary
No edit summary
 
Line 5: Line 5:
! School !! Does the high school have a hockey team? !! Place !! Population !! Enrollment !! Home Ice !! Official Website
! School !! Does the high school have a hockey team? !! Place !! Population !! Enrollment !! Home Ice !! Official Website
|-
|-
| Bay View High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 956 || [[Wilson Ice Arena]] || None
| Bay View High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 956 || [[Wilson Ice Arena]] || None
|-
|-
| Bradley Technology High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 949 || [[Wilson Ice Arena]] || None
| Bradley Technology High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 949 || [[Wilson Ice Arena]] || None
|-
|-
| Brown Deer High School || No. For club team hockey, consider [[Milwaukee Winter Club Youth Hockey Association (team)|Milwaukee Winter Club]] at [[Uihlein Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Brown Deer || 12553 || 800 || [[Uihlein Ice Arena]] || None
| Brown Deer High School || No. For club team hockey, consider [[Milwaukee Winter Club Youth Hockey Association (team)|Milwaukee Winter Club]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Brown Deer || 12553 || 800 || [[Uihlein Ice Arena]] || None
|-
|-
| West Allis Central High School || Muskego Co-op Ice Force || West Allis || 60325 || 1007 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| West Allis Central High School || Muskego Co-op Ice Force || West Allis || 60325 || 1007 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
|-
|-
| Cudahy High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Cudahy || 17311 || 673 || [[Wilson Ice Arena]] || None
| Cudahy High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Cudahy || 17311 || 673 || [[Wilson Ice Arena]] || None
|-
|-
| Franklin High School || Muskego Co-op Ice Force || Franklin || 36624 || 1571 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Franklin High School || Muskego Co-op Ice Force || Franklin || 36624 || 1571 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
Line 23: Line 23:
| Marquette University High School || Marquette Hilltoppers || Milwaukee || 569330 || 936 || [[Eble Park Ice Arena]] || [https://www.muhs.edu/athletics/sports/hockey Official]
| Marquette University High School || Marquette Hilltoppers || Milwaukee || 569330 || 936 || [[Eble Park Ice Arena]] || [https://www.muhs.edu/athletics/sports/hockey Official]
|-
|-
| Milwaukee Hamilton High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 1439 || [[Wilson Ice Arena]] || None
| Milwaukee Hamilton High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 1439 || [[Wilson Ice Arena]] || None
|-
|-
| Nathan Hale High School || Muskego Co-op Ice Force || West Allis || 60325 || 1261 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Nathan Hale High School || Muskego Co-op Ice Force || West Allis || 60325 || 1261 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
Line 33: Line 33:
| Pius XI Catholic High School || Muskego Co-op Ice Force || Milwaukee || 569330 || 730 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Pius XI Catholic High School || Muskego Co-op Ice Force || Milwaukee || 569330 || 730 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
|-
|-
| Pulaski High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 921 || [[Wilson Ice Arena]] || None
| Pulaski High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 921 || [[Wilson Ice Arena]] || None
|-
|-
| Reagan High School || Muskego Co-op Ice Force || Milwaukee || 569330 || 1343 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| Reagan High School || Muskego Co-op Ice Force || Milwaukee || 569330 || 1343 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
|-
|-
| Riverside High School || No. For club team hockey, consider [[Milwaukee Winter Club Youth Hockey Association (team)|Milwaukee Winter Club]] at [[Uihlein Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 1229 || [[Uihlein Ice Arena]] || None
| Riverside High School || No. For club team hockey, consider [[Milwaukee Winter Club Youth Hockey Association (team)|Milwaukee Winter Club]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 1229 || [[Uihlein Ice Arena]] || None
|-
|-
| Rufus King International High School || WNS Storm || Milwaukee || 569330 || 1283 || [[MSOE Kern Center]] || [https://www.wnshockey.com/ Official]
| Rufus King International High School || WNS Storm || Milwaukee || 569330 || 1283 || [[MSOE Kern Center]] || [https://www.wnshockey.com/ Official]
Line 45: Line 45:
| Shorewood High School || WNS Storm || Shorewood || 11620 || 636 || [[MSOE Kern Center]] || [https://www.wnshockey.com/ Official]
| Shorewood High School || WNS Storm || Shorewood || 11620 || 636 || [[MSOE Kern Center]] || [https://www.wnshockey.com/ Official]
|-
|-
| South Division High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]] at [[Wilson Ice Arena]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 807 || [[Wilson Ice Arena]] || None
| South Division High School || No. For club team hockey, consider [[SHAW Youth Hockey Association (team)|SHAW Hockey]]. Eligibility based on [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5 Territories]]. || Milwaukee || 569330 || 807 || [[Wilson Ice Arena]] || None
|-
|-
| South Milwaukee High School || Muskego Co-op Ice Force || South Milwaukee || 20517 || 988 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]
| South Milwaukee High School || Muskego Co-op Ice Force || South Milwaukee || 20517 || 988 || [[Wilson Ice Arena]] || [http://www.iceforcehockey.org/ Official]

Latest revision as of 04:50, 30 March 2025

In Milwaukee County, Wisconsin, there are five high school hockey teams: the Muskego Co-op Ice Force, Marquette Hilltoppers, WNS Storm, University School of Milwaukee, and Brookfield Stars.

School Does the high school have a hockey team? Place Population Enrollment Home Ice Official Website
Bay View High School No. For club team hockey, consider SHAW Hockey. Eligibility based on WAHA Region 5 Territories. Milwaukee 569330 956 Wilson Ice Arena None
Bradley Technology High School No. For club team hockey, consider SHAW Hockey. Eligibility based on WAHA Region 5 Territories. Milwaukee 569330 949 Wilson Ice Arena None
Brown Deer High School No. For club team hockey, consider Milwaukee Winter Club. Eligibility based on WAHA Region 5 Territories. Brown Deer 12553 800 Uihlein Ice Arena None
West Allis Central High School Muskego Co-op Ice Force West Allis 60325 1007 Wilson Ice Arena Official
Cudahy High School No. For club team hockey, consider SHAW Hockey. Eligibility based on WAHA Region 5 Territories. Cudahy 17311 673 Wilson Ice Arena None
Franklin High School Muskego Co-op Ice Force Franklin 36624 1571 Wilson Ice Arena Official
Greendale High School Muskego Co-op Ice Force Greendale 16737 932 Wilson Ice Arena Official
Greenfield High School Muskego Co-op Ice Force Greenfield 35718 1157 Wilson Ice Arena Official
Marquette University High School Marquette Hilltoppers Milwaukee 569330 936 Eble Park Ice Arena Official
Milwaukee Hamilton High School No. For club team hockey, consider SHAW Hockey. Eligibility based on WAHA Region 5 Territories. Milwaukee 569330 1439 Wilson Ice Arena None
Nathan Hale High School Muskego Co-op Ice Force West Allis 60325 1261 Wilson Ice Arena Official
Nicolet High School WNS Storm Glendale 15960 1089 MSOE Kern Center Official
Oak Creek High School Muskego Co-op Ice Force Oak Creek 36260 2168 Wilson Ice Arena Official
Pius XI Catholic High School Muskego Co-op Ice Force Milwaukee 569330 730 Wilson Ice Arena Official
Pulaski High School No. For club team hockey, consider SHAW Hockey. Eligibility based on WAHA Region 5 Territories. Milwaukee 569330 921 Wilson Ice Arena None
Reagan High School Muskego Co-op Ice Force Milwaukee 569330 1343 Wilson Ice Arena Official
Riverside High School No. For club team hockey, consider Milwaukee Winter Club. Eligibility based on WAHA Region 5 Territories. Milwaukee 569330 1229 Uihlein Ice Arena None
Rufus King International High School WNS Storm Milwaukee 569330 1283 MSOE Kern Center Official
Saint Francis High School Muskego Co-op Ice Force St. Francis 9377 577 Wilson Ice Arena Official
Shorewood High School WNS Storm Shorewood 11620 636 MSOE Kern Center Official
South Division High School No. For club team hockey, consider SHAW Hockey. Eligibility based on WAHA Region 5 Territories. Milwaukee 569330 807 Wilson Ice Arena None
South Milwaukee High School Muskego Co-op Ice Force South Milwaukee 20517 988 Wilson Ice Arena Official
University School of Milwaukee High School University School of Milwaukee Milwaukee 569330 1142 Uihlein Ice Arena Official
Wauwatosa East High School Brookfield Stars Wauwatosa 48118 1067 The Ponds of Brookfield Ice Arena Official
Wauwatosa West High School Brookfield Stars Wauwatosa 48118 1050 The Ponds of Brookfield Ice Arena Official
Whitefish Bay High School WNS Storm Whitefish Bay 17193 941 MSOE Kern Center Official
Whitnall High School Muskego Co-op Ice Force Greenfield 35718 832 Wilson Ice Arena Official