Wilson Ice Arena: Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
== Nearby Hockey Ice Arenas == | == Nearby Hockey Ice Arenas == | ||
See [[Hockey Ice Arenas near Milwaukee County|Milwaukee County Ice Arenas]] for list of ice arenas sorted by proximity. | See [[Hockey Ice Arenas near Milwaukee County|Milwaukee County Ice Arenas]] for list of ice arenas sorted by proximity. | ||
== WAHA Youth Hockey Teams == | |||
The [[Wilson Ice Arena]] serves as the home ice for [[SHAW Youth Hockey Association (team)]], a member of [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5]]. | |||
* '''Team Website''': [http://www.shawhockey.org/ SHAW Youth Hockey] | |||
* '''Team Address''': PO Box 210256 Milwaukee, WI 53221 | |||
== Hockey Programs == | == Hockey Programs == | ||
Latest revision as of 04:49, 29 March 2025
Location and Contact
- ADDRESS: 4001 S 20th St, Milwaukee, WI 53221
- WEBSITE: WILSON ICE ARENA
- PHONE: (414) 257-7275
Nearby Hockey Ice Arenas
See Milwaukee County Ice Arenas for list of ice arenas sorted by proximity.
WAHA Youth Hockey Teams
The Wilson Ice Arena serves as the home ice for SHAW Youth Hockey Association (team), a member of WAHA Region 5.
- Team Website: SHAW Youth Hockey
- Team Address: PO Box 210256 Milwaukee, WI 53221
Hockey Programs
Hockey Clubs
The Ice Force plays at Wilson Ice Arena, with several local high schools officially part of the co-op. Students from area schools MAY be eligible for an exemption through WIAA.
High School Hockey Affiliations
The Ice Force is a high school hockey co-op that plays its home games at Wilson Ice Arena.
| High School | Hockey Co-Op Affiliation | Enrollment | Address |
|---|---|---|---|
| Burlington (JV only) | Ice Force | 1029 | 400 McCanna Pkwy, Burlington, WI 53105 |
| Franklin | Ice Force | 1571 | 8222 S 51st St, Franklin, WI 53132 |
| Greendale | Ice Force | 932 | 6801 Southway, Greendale, WI 53129 |
| Greenfield | Ice Force | 1157 | 4800 S 60th St, Greenfield, WI 53220 |
| Reagan High School (JV only) | Ice Force | 1343 | 4965 S 20th St, Milwaukee, WI 53221 |
| Muskego (Lead School) | Ice Force | 1686 | W183S8750 Racine Ave, Muskego, WI 53150 |
| Nathan Hale | Ice Force | 1261 | 11601 W Lincoln Ave, West Allis, WI 53227 |
| Eisenhower Middle/High School | Ice Force | 703 | 4333 S Sunnyslope Rd, New Berlin, WI 53151 |
| New Berlin Middle/High School | Ice Force | 720 | 18695 W Cleveland Ave, New Berlin, WI 53146 |
| Oak Creek | Ice Force | 2168 | 340 E Puetz Rd, Oak Creek, WI 53154 |
| Pius XI Catholic High School | Ice Force | 730 | 135 N 76th St, Milwaukee, WI 53213 |
| South Milwaukee (JV only) | Ice Force | 988 | 801 15th Ave, South Milwaukee, WI 53172 |
| Saint Francis High School | Ice Force | 577 | 4225 S Lake Dr, St. Francis, WI 53235 |
| Union Grove | Ice Force | 1045 | 3433 S Colony Ave, Union Grove, WI 53182 |
| Whitnall | Ice Force | 832 | 5000 S 116th St, Greenfield, WI 53228 |
| Waterford High School | Ice Force | 952 | 611 W Main Street, Waterford, Wisconsin |
| West Allis Central High School | Ice Force | 1007 | 8516 W Lincoln Ave, West Allis, Wisconsin |
| Cudahy High School | Requires Exemption* | 673 | 4950 S Lake Dr, Cudahy, WI 53110 |
| Horlick High School | Requires Exemption* | 1340 | 2119 Rapids Dr, Racine, WI 53404 |
| Park High School | Requires Exemption* | 1038 | 1901 12th St, Racine, WI 53403 |
| Mukwonago High School | Requires Exemption* | 1620 | 605 W Veterans Way, Mukwonago, WI 53149 |
| The Prairie School | Requires Exemption* | 561 | 4050 Lighthouse Dr, Racine, WI 53402 |
| Bay View High School | Requires Exemption* | 945 | 2751 S Lenox St, Milwaukee, WI 53207 |
*Disclaimer*': If your child attends a school marked "Requires Exemption," they could only play hockey for Ice Force by filing an exemption with WIAA, which is not guaranteed. As an alternative to WIAA high school play, these schools are in the SHAW hockey territory, which also has a high school age CLUB team.
Nearby Hockey Towns
This is the nearest hockey rink to:
- Community Name 1
- Community Name 2
- Community Name 3
