Eble Park Ice Arena: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<br/> | <br/> | ||
== Location and Contact == | == Location and Contact == | ||
* '''ADDRESS''': 19400 W Bluemound Rd, Brookfield, WI 53045 | * '''ADDRESS''': [https://maps.google.com/?cid=7191507664058350755 19400 W Bluemound Rd, Brookfield, WI 53045] | ||
* '''WEBSITE''': [https://www.waukeshacounty.gov/parks-and-land-use/parks-and-recreation/ice-arenas/eble-park-ice-arena/ EBLE PARK ICE ARENA] | * '''WEBSITE''': [https://www.waukeshacounty.gov/parks-and-land-use/parks-and-recreation/ice-arenas/eble-park-ice-arena/ EBLE PARK ICE ARENA] | ||
* '''PHONE''': (262) 784-7512 | * '''PHONE''': (262) 784-7512 | ||
== Nearby Hockey Ice Arenas == | == Nearby Hockey Ice Arenas == | ||
See [[Hockey Ice Arenas near Waukesha County|Waukesha County Ice Arenas]] for list of ice arenas sorted by proximity. | See [[Hockey Ice Arenas near Waukesha County|Waukesha County Ice Arenas]] for list of ice arenas sorted by proximity. | ||
== WAHA Youth Hockey Teams == | |||
The [[Eble Park Ice Arena]] serves as the home ice for [[Waukesha County Youth Hockey Association (team)]], a member of [[Region 5 (WAHA, Wisconsin Amateur Youth Hockey Association)|WAHA Region 5]]. | |||
* '''Team Website''': [https://www.waukeshawarhawks.org/ Waukesha County Youth Hockey] | |||
* '''Team Address''': PO Box 4194 Waukesha, WI 53187 | |||
Latest revision as of 04:50, 29 March 2025
Location and Contact
- ADDRESS: 19400 W Bluemound Rd, Brookfield, WI 53045
- WEBSITE: EBLE PARK ICE ARENA
- PHONE: (262) 784-7512
Nearby Hockey Ice Arenas
See Waukesha County Ice Arenas for list of ice arenas sorted by proximity.
WAHA Youth Hockey Teams
The Eble Park Ice Arena serves as the home ice for Waukesha County Youth Hockey Association (team), a member of WAHA Region 5.
- Team Website: Waukesha County Youth Hockey
- Team Address: PO Box 4194 Waukesha, WI 53187
