Hockey Ice Arenas near Waukesha County: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[https://www.google.com/maps/d/ | [[File:Ice_arenas_draft.png|450px|link=https://www.google.com/maps/d/u/0/viewer?ll=43.13746979064142%2C-87.8559109694715&z=9&mid=12lvdUFom8C-k546twLcZeA1jY4ctSoo]] | ||
== List of Waukesha County Ice Arenas == | == List of Waukesha County Ice Arenas == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 8: | Line 8: | ||
! Distance from Waukesha Co. | ! Distance from Waukesha Co. | ||
|- | |- | ||
| Eble Park Ice Arena | | [[Eble Park Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KePgNiuaBwWIMaN8skMeXs1j&daddr=19400+W+Bluemound+Rd,+Brookfield,+WI+53045 19400 W Bluemound Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KePgNiuaBwWIMaN8skMeXs1j&daddr=19400+W+Bluemound+Rd,+Brookfield,+WI+53045 19400 W Bluemound Rd] | ||
| Brookfield, WI 53045 | | Brookfield, WI 53045 | ||
| Line 14: | Line 14: | ||
| 6.8 miles from midpoint | | 6.8 miles from midpoint | ||
|- | |- | ||
| Ponds of Brookfield | | [[The Ponds of Brookfield Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KdMNH4fZBgWIMbNL4N-kICJj&daddr=2810+N+Calhoun+Rd,+Brookfield,+WI+53005 2810 N Calhoun Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KdMNH4fZBgWIMbNL4N-kICJj&daddr=2810+N+Calhoun+Rd,+Brookfield,+WI+53005 2810 N Calhoun Rd] | ||
| Brookfield, WI 53005 | | Brookfield, WI 53005 | ||
| Line 20: | Line 20: | ||
| 8.2 miles from midpoint | | 8.2 miles from midpoint | ||
|- | |- | ||
| Howard G | | [[Howard G. Mullett Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUqDwgBEC4YChivARjHARiABDIGCAAQRRg5Mg8IARAuGAoYrwEYxwEYgAQyCQgCEAAYChiABDIPCAMQLhgKGK8BGMcBGIAEMgwIBBAAGBQYhwIYgAQyBggFEEUYPDIGCAYQRRg8MgYIBxBFGDzSAQkxMTk1MGowajSoAgCwAgA&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KfOvZaFCsgWIMQ09eCbT2mLG&daddr=700+North+Ave,+Hartland,+WI+53029 700 North Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUqDwgBEC4YChivARjHARiABDIGCAAQRRg5Mg8IARAuGAoYrwEYxwEYgAQyCQgCEAAYChiABDIPCAMQLhgKGK8BGMcBGIAEMgwIBBAAGBQYhwIYgAQyBggFEEUYPDIGCAYQRRg8MgYIBxBFGDzSAQkxMTk1MGowajSoAgCwAgA&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KfOvZaFCsgWIMQ09eCbT2mLG&daddr=700+North+Ave,+Hartland,+WI+53029 700 North Ave] | ||
| Hartland, WI 53029 | | Hartland, WI 53029 | ||
| Line 26: | Line 26: | ||
| 8.9 miles from midpoint | | 8.9 miles from midpoint | ||
|- | |- | ||
| Naga-Waukee Ice Arena | | [[Naga-Waukee Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KStbtOMasQWIMZ9qxrt8NFNA&daddr=2699+Golf+Rd,+Delafield,+WI+53018 2699 Golf Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KStbtOMasQWIMZ9qxrt8NFNA&daddr=2699+Golf+Rd,+Delafield,+WI+53018 2699 Golf Rd] | ||
| Delafield, WI 53018 | | Delafield, WI 53018 | ||
| Line 41: | Line 41: | ||
! Distance from Waukesha Co. | ! Distance from Waukesha Co. | ||
|- | |- | ||
| Pettit National Ice Center | | [[Pettit National Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUyBggAEEUYOTIJCAEQABgKGIAEMgkIAhAAGAoYgAQyCQgDEAAYChiABDIJCAQQABgKGIAEMgkIBRAAGAoYgAQyCQgGEAAYChiABDIJCAcQABgKGIAEMggICBAAGBYYHjIICAkQABgWGB7SAQgzMDk5ajBqNKgCALACAQ&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KU97PVE1BQWIMdN_RTTEHO-z&daddr=500+S+84th+St,+Milwaukee,+WI+53214 500 S 84th St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUyBggAEEUYOTIJCAEQABgKGIAEMgkIAhAAGAoYgAQyCQgDEAAYChiABDIJCAQQABgKGIAEMgkIBRAAGAoYgAQyCQgGEAAYChiABDIJCAcQABgKGIAEMggICBAAGBYYHjIICAkQABgWGB7SAQgzMDk5ajBqNKgCALACAQ&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KU97PVE1BQWIMdN_RTTEHO-z&daddr=500+S+84th+St,+Milwaukee,+WI+53214 500 S 84th St] | ||
| Milwaukee, WI 53214 | | Milwaukee, WI 53214 | ||
| Line 47: | Line 47: | ||
| 10.8 miles from midpoint | | 10.8 miles from midpoint | ||
|- | |- | ||
| Wilson | | [[Wilson Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KYEw2RrQEAWIMV0w-lL6bDYD&daddr=4001+S+20th+St,+Milwaukee,+WI+53221 4001 S 20th St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KYEw2RrQEAWIMV0w-lL6bDYD&daddr=4001+S+20th+St,+Milwaukee,+WI+53221 4001 S 20th St] | ||
| Milwaukee, WI 53221 | | Milwaukee, WI 53221 | ||
| Line 53: | Line 53: | ||
| 15.6 miles from midpoint | | 15.6 miles from midpoint | ||
|- | |- | ||
| Ozaukee Ice Center | | [[Ozaukee Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KUfWfVZ31AWIMQW76LDkAzJl&daddr=5505+W+Pioneer+Rd,+Mequon,+WI+53097 5505 W Pioneer Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KUfWfVZ31AWIMQW76LDkAzJl&daddr=5505+W+Pioneer+Rd,+Mequon,+WI+53097 5505 W Pioneer Rd] | ||
| Mequon, WI 53097 | | Mequon, WI 53097 | ||
| Line 59: | Line 59: | ||
| 19.3 miles from midpoint | | 19.3 miles from midpoint | ||
|- | |- | ||
| UW-Milwaukee Panther Arena | | [[UW-Milwaukee Panther Arena]] | ||
| [https://www.google.com/maps/dir//400+W+Kilbourn+Ave,+Milwaukee,+WI+53203/@43.0433244,-87.9805429,15z/data=!4m9!4m8!1m0!1m5!1m1!1s0x88051914c5edf969:0xb0058380abf665c9!2m2!1d-87.9170824!2d43.0433247!3e0 400 W Kilbourn Ave] | | [https://www.google.com/maps/dir//400+W+Kilbourn+Ave,+Milwaukee,+WI+53203/@43.0433244,-87.9805429,15z/data=!4m9!4m8!1m0!1m5!1m1!1s0x88051914c5edf969:0xb0058380abf665c9!2m2!1d-87.9170824!2d43.0433247!3e0 400 W Kilbourn Ave] | ||
| Milwaukee, WI 53203 | | Milwaukee, WI 53203 | ||
| Line 65: | Line 65: | ||
| 19.7 miles from midpoint | | 19.7 miles from midpoint | ||
|- | |- | ||
| MSOE Kern Center | | [[MSOE Kern Center]] | ||
| [https://www.google.com/maps/dir//1245+N+Broadway,+Milwaukee,+WI+53202/@43.0466262,-87.9913506,12z/data=!4m8!4m7!1m0!1m5!1m1!1s0x8805190e814ce851:0xa6663c4d5ef9bbee!2m2!1d-87.90887!2d43.0466558?entry=ttu&g_ep=EgoyMDI1MDMxOC4wIKXMDSoASAFQAw%3D%3D 1245 N Broadway] | | [https://www.google.com/maps/dir//1245+N+Broadway,+Milwaukee,+WI+53202/@43.0466262,-87.9913506,12z/data=!4m8!4m7!1m0!1m5!1m1!1s0x8805190e814ce851:0xa6663c4d5ef9bbee!2m2!1d-87.90887!2d43.0466558?entry=ttu&g_ep=EgoyMDI1MDMxOC4wIKXMDSoASAFQAw%3D%3D 1245 N Broadway] | ||
| Milwaukee, WI 53202 | | Milwaukee, WI 53202 | ||
| Line 71: | Line 71: | ||
| 20.5 miles from midpoint | | 20.5 miles from midpoint | ||
|- | |- | ||
| Uihlein Ice Arena | | [[Uihlein Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXEDpSUm4gSIMUKNhsMr_Qt-&daddr=2100+W+Fairy+Chasm+Rd,+River+Hills,+WI+53217 2100 W Fairy Chasm Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXEDpSUm4gSIMUKNhsMr_Qt-&daddr=2100+W+Fairy+Chasm+Rd,+River+Hills,+WI+53217 2100 W Fairy Chasm Rd] | ||
| River Hills, WI 53217 | | River Hills, WI 53217 | ||
| Line 77: | Line 77: | ||
| 23.8 miles from midpoint | | 23.8 miles from midpoint | ||
|- | |- | ||
| Kettle Moraine Ice Center | | [[Kettle Moraine Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcBdnH-xwAWIMaGU2dRgwTZK&daddr=2330+S+Main+St,+West+Bend,+WI+53095 2330 S Main St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcBdnH-xwAWIMaGU2dRgwTZK&daddr=2330+S+Main+St,+West+Bend,+WI+53095 2330 S Main St] | ||
| West Bend, WI 53095 | | West Bend, WI 53095 | ||
| Line 83: | Line 83: | ||
| 26.9 miles from midpoint | | 26.9 miles from midpoint | ||
|- | |- | ||
| Sheboygan Lakers Ice Center | | [[Sheboygan Lakers Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KY2kf6bnMQWIMXvvJ05qzRGP&daddr=1202+S+Wildwood+Ave,+Sheboygan,+WI+53081 1202 S Wildwood Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KY2kf6bnMQWIMXvvJ05qzRGP&daddr=1202+S+Wildwood+Ave,+Sheboygan,+WI+53081 1202 S Wildwood Ave] | ||
| Sheboygan, WI 53081 | | Sheboygan, WI 53081 | ||
| Line 89: | Line 89: | ||
| 45.3 miles from midpoint | | 45.3 miles from midpoint | ||
|- | |- | ||
| Beaver Dam Family Center Ice Arena | | [[Beaver Dam Family Center Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTw-wCPATwWIMWwwRdfgx4vC&daddr=609+Gould+St,+Beaver+Dam,+WI+53916 609 Gould St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTw-wCPATwWIMWwwRdfgx4vC&daddr=609+Gould+St,+Beaver+Dam,+WI+53916 609 Gould St] | ||
| Beaver Dam, WI 53916 | | Beaver Dam, WI 53916 | ||
| Line 95: | Line 95: | ||
| 48.7 miles from midpoint | | 48.7 miles from midpoint | ||
|- | |- | ||
| Blue Line Family Ice Center | | [[Blue Line Family Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXE8FQpNRgWIMVskIc3UyXwL&daddr=1201+S+Westhaven+Dr,+Fond+du+Lac,+WI+54937 1201 S Westhaven Dr] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXE8FQpNRgWIMVskIc3UyXwL&daddr=1201+S+Westhaven+Dr,+Fond+du+Lac,+WI+54937 1201 S Westhaven Dr] | ||
| Fond du Lac, WI 54937 | | Fond du Lac, WI 54937 | ||
| Line 101: | Line 101: | ||
| 49.4 miles from midpoint | | 49.4 miles from midpoint | ||
|- | |- | ||
| Waupun | | [[Waupun Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KbHwF82KSQWIMZvmTG0e-LJw&daddr=510+E+Spring+St,+Waupun,+WI+53963 510 E Spring St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KbHwF82KSQWIMZvmTG0e-LJw&daddr=510+E+Spring+St,+Waupun,+WI+53963 510 E Spring St] | ||
| Waupun, WI 53963 | | Waupun, WI 53963 | ||
| Line 107: | Line 107: | ||
| 57.8 miles from midpoint | | 57.8 miles from midpoint | ||
|- | |- | ||
| Janesville Ice Arena | | [[Janesville Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KX5Drt7SbwWIMUZWuUHsLFsc&daddr=821+Beloit+Ave,+Janesville,+WI+53545 821 Beloit Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KX5Drt7SbwWIMUZWuUHsLFsc&daddr=821+Beloit+Ave,+Janesville,+WI+53545 821 Beloit Ave] | ||
| Janesville, WI 53545 | | Janesville, WI 53545 | ||
| Line 113: | Line 113: | ||
| 58.1 miles from midpoint | | 58.1 miles from midpoint | ||
|- | |- | ||
| Telfer Pavilion & Edwards Ice Arena | | [[Telfer Pavilion & Edwards Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KZKnXZtLcQWIMbHJCWodTXQr&daddr=750+Third+St,+Beloit,+WI+53511 750 Third St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KZKnXZtLcQWIMbHJCWodTXQr&daddr=750+Third+St,+Beloit,+WI+53511 750 Third St] | ||
| Beloit, WI 53511 | | Beloit, WI 53511 | ||
| Line 119: | Line 119: | ||
| 65.2 miles from midpoint | | 65.2 miles from midpoint | ||
|- | |- | ||
| Mandt Community Center | | [[Mandt Community Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTqnYC1ZXwWIMUoZ6Wd1X8dh&daddr=400+Mandt+Pkwy,+Stoughton,+WI+53589 400 Mandt Pkwy] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTqnYC1ZXwWIMUoZ6Wd1X8dh&daddr=400+Mandt+Pkwy,+Stoughton,+WI+53589 400 Mandt Pkwy] | ||
| Stoughton, WI 53589 | | Stoughton, WI 53589 | ||
| Line 125: | Line 125: | ||
| 77.4 miles from midpoint | | 77.4 miles from midpoint | ||
|- | |- | ||
| Sun Prairie Ice Arena | | [[Sun Prairie Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KWsVr1AxYQWIMQx-JpF5QnF_&daddr=838+Grove+St,+Sun+Prairie,+WI+53590 838 Grove St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KWsVr1AxYQWIMQx-JpF5QnF_&daddr=838+Grove+St,+Sun+Prairie,+WI+53590 838 Grove St] | ||
| Sun Prairie, WI 53590 | | Sun Prairie, WI 53590 | ||
| [https:// | | [https://sunprairiceice.com/ Official Website] | ||
| 83.6 miles from midpoint | | 83.6 miles from midpoint | ||
|} | |} | ||
Latest revision as of 05:18, 22 March 2025
List of Waukesha County Ice Arenas
| Arena Name | Address | City | Website | Distance from Waukesha Co. |
|---|---|---|---|---|
| Eble Park Ice Arena | 19400 W Bluemound Rd | Brookfield, WI 53045 | Official Website | 6.8 miles from midpoint |
| The Ponds of Brookfield Ice Arena | 2810 N Calhoun Rd | Brookfield, WI 53005 | Official Website | 8.2 miles from midpoint |
| Howard G. Mullett Ice Center | 700 North Ave | Hartland, WI 53029 | Official Website | 8.9 miles from midpoint |
| Naga-Waukee Ice Arena | 2699 Golf Rd | Delafield, WI 53018 | Official Website | 13.5 miles from midpoint |