Hockey Ice Arenas near Milwaukee County: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 47: | Line 47: | ||
! Distance from Milwaukee Co. | ! Distance from Milwaukee Co. | ||
|- | |- | ||
| Eble Park Ice Arena | | [[Eble Park Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KePgNiuaBwWIMaN8skMeXs1j&daddr=19400+W+Bluemound+Rd,+Brookfield,+WI+53045 19400 W Bluemound Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KePgNiuaBwWIMaN8skMeXs1j&daddr=19400+W+Bluemound+Rd,+Brookfield,+WI+53045 19400 W Bluemound Rd] | ||
| Brookfield, WI 53045 | | Brookfield, WI 53045 | ||
| Line 53: | Line 53: | ||
| 11.2 miles from midpoint | | 11.2 miles from midpoint | ||
|- | |- | ||
| Ponds of Brookfield | | [[The Ponds of Brookfield Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KdMNH4fZBgWIMbNL4N-kICJj&daddr=2810+N+Calhoun+Rd,+Brookfield,+WI+53005 2810 N Calhoun Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KdMNH4fZBgWIMbNL4N-kICJj&daddr=2810+N+Calhoun+Rd,+Brookfield,+WI+53005 2810 N Calhoun Rd] | ||
| Brookfield, WI 53005 | | Brookfield, WI 53005 | ||
| Line 59: | Line 59: | ||
| 12.4 miles from midpoint | | 12.4 miles from midpoint | ||
|- | |- | ||
| Ozaukee Ice Center | | [[Ozaukee Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KUfWfVZ31AWIMQW76LDkAzJl&daddr=5505+W+Pioneer+Rd,+Mequon,+WI+53097 5505 W Pioneer Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KUfWfVZ31AWIMQW76LDkAzJl&daddr=5505+W+Pioneer+Rd,+Mequon,+WI+53097 5505 W Pioneer Rd] | ||
| Mequon, WI 53097 | | Mequon, WI 53097 | ||
| Line 65: | Line 65: | ||
| 15.7 miles from midpoint | | 15.7 miles from midpoint | ||
|- | |- | ||
| Howard G | | [[Howard G. Mullett Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUqDwgBEC4YChivARjHARiABDIGCAAQRRg5Mg8IARAuGAoYrwEYxwEYgAQyCQgCEAAYChiABDIPCAMQLhgKGK8BGMcBGIAEMgwIBBAAGBQYhwIYgAQyBggFEEUYPDIGCAYQRRg8MgYIBxBFGDzSAQkxMTk1MGowajSoAgCwAgA&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KfOvZaFCsgWIMQ09eCbT2mLG&daddr=700+North+Ave,+Hartland,+WI+53029 700 North Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&gs_lcrp=EgZjaHJvbWUqDwgBEC4YChivARjHARiABDIGCAAQRRg5Mg8IARAuGAoYrwEYxwEYgAQyCQgCEAAYChiABDIPCAMQLhgKGK8BGMcBGIAEMgwIBBAAGBQYhwIYgAQyBggFEEUYPDIGCAYQRRg8MgYIBxBFGDzSAQkxMTk1MGowajSoAgCwAgA&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KfOvZaFCsgWIMQ09eCbT2mLG&daddr=700+North+Ave,+Hartland,+WI+53029 700 North Ave] | ||
| Hartland, WI 53029 | | Hartland, WI 53029 | ||
| Line 71: | Line 71: | ||
| 23.8 miles from midpoint | | 23.8 miles from midpoint | ||
|- | |- | ||
| Naga-Waukee Ice Arena | | [[Naga-Waukee Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KStbtOMasQWIMZ9qxrt8NFNA&daddr=2699+Golf+Rd,+Delafield,+WI+53018 2699 Golf Rd] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KStbtOMasQWIMZ9qxrt8NFNA&daddr=2699+Golf+Rd,+Delafield,+WI+53018 2699 Golf Rd] | ||
| Delafield, WI 53018 | | Delafield, WI 53018 | ||
| Line 77: | Line 77: | ||
| 27.3 miles from midpoint | | 27.3 miles from midpoint | ||
|- | |- | ||
| Kettle Moraine Ice Center | | [[Kettle Moraine Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcBdnH-xwAWIMaGU2dRgwTZK&daddr=2330+S+Main+St,+West+Bend,+WI+53095 2330 S Main St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KcBdnH-xwAWIMaGU2dRgwTZK&daddr=2330+S+Main+St,+West+Bend,+WI+53095 2330 S Main St] | ||
| West Bend, WI 53095 | | West Bend, WI 53095 | ||
| Line 83: | Line 83: | ||
| 34.6 miles from midpoint | | 34.6 miles from midpoint | ||
|- | |- | ||
| Sheboygan Lakers Ice Center | | [[Sheboygan Lakers Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KY2kf6bnMQWIMXvvJ05qzRGP&daddr=1202+S+Wildwood+Ave,+Sheboygan,+WI+53081 1202 S Wildwood Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KY2kf6bnMQWIMXvvJ05qzRGP&daddr=1202+S+Wildwood+Ave,+Sheboygan,+WI+53081 1202 S Wildwood Ave] | ||
| Sheboygan, WI 53081 | | Sheboygan, WI 53081 | ||
| Line 89: | Line 89: | ||
| 51.4 miles from midpoint | | 51.4 miles from midpoint | ||
|- | |- | ||
| Beaver Dam Family Center Ice Arena | | [[Beaver Dam Family Center Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTw-wCPATwWIMWwwRdfgx4vC&daddr=609+Gould+St,+Beaver+Dam,+WI+53916 609 Gould St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTw-wCPATwWIMWwwRdfgx4vC&daddr=609+Gould+St,+Beaver+Dam,+WI+53916 609 Gould St] | ||
| Beaver Dam, WI 53916 | | Beaver Dam, WI 53916 | ||
| Line 95: | Line 95: | ||
| 54.2 miles from midpoint | | 54.2 miles from midpoint | ||
|- | |- | ||
| Blue Line Family Ice Center | | [[Blue Line Family Ice Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXE8FQpNRgWIMVskIc3UyXwL&daddr=1201+S+Westhaven+Dr,+Fond+du+Lac,+WI+54937 1201 S Westhaven Dr] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KXE8FQpNRgWIMVskIc3UyXwL&daddr=1201+S+Westhaven+Dr,+Fond+du+Lac,+WI+54937 1201 S Westhaven Dr] | ||
| Fond du Lac, WI 54937 | | Fond du Lac, WI 54937 | ||
| Line 101: | Line 101: | ||
| 58.9 miles from midpoint | | 58.9 miles from midpoint | ||
|- | |- | ||
| Janesville Ice Arena | | [[Janesville Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KX5Drt7SbwWIMUZWuUHsLFsc&daddr=821+Beloit+Ave,+Janesville,+WI+53545 821 Beloit Ave] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KX5Drt7SbwWIMUZWuUHsLFsc&daddr=821+Beloit+Ave,+Janesville,+WI+53545 821 Beloit Ave] | ||
| Janesville, WI 53545 | | Janesville, WI 53545 | ||
| Line 107: | Line 107: | ||
| 64.3 miles from midpoint | | 64.3 miles from midpoint | ||
|- | |- | ||
| Waupun | | [[Waupun Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KbHwF82KSQWIMZvmTG0e-LJw&daddr=510+E+Spring+St,+Waupun,+WI+53963 510 E Spring St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KbHwF82KSQWIMZvmTG0e-LJw&daddr=510+E+Spring+St,+Waupun,+WI+53963 510 E Spring St] | ||
| Waupun, WI 53963 | | Waupun, WI 53963 | ||
| Line 113: | Line 113: | ||
| 65.1 miles from midpoint | | 65.1 miles from midpoint | ||
|- | |- | ||
| Telfer Pavilion & Edwards Ice Arena | | [[Telfer Pavilion & Edwards Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KZKnXZtLcQWIMbHJCWodTXQr&daddr=750+Third+St,+Beloit,+WI+53511 750 Third St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KZKnXZtLcQWIMbHJCWodTXQr&daddr=750+Third+St,+Beloit,+WI+53511 750 Third St] | ||
| Beloit, WI 53511 | | Beloit, WI 53511 | ||
| Line 119: | Line 119: | ||
| 72.5 miles from midpoint | | 72.5 miles from midpoint | ||
|- | |- | ||
| Mandt Community Center | | [[Mandt Community Center]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTqnYC1ZXwWIMUoZ6Wd1X8dh&daddr=400+Mandt+Pkwy,+Stoughton,+WI+53589 400 Mandt Pkwy] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KTqnYC1ZXwWIMUoZ6Wd1X8dh&daddr=400+Mandt+Pkwy,+Stoughton,+WI+53589 400 Mandt Pkwy] | ||
| Stoughton, WI 53589 | | Stoughton, WI 53589 | ||
| Line 125: | Line 125: | ||
| 82.7 miles from midpoint | | 82.7 miles from midpoint | ||
|- | |- | ||
| Sun Prairie Ice Arena | | [[Sun Prairie Ice Arena]] | ||
| [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KWsVr1AxYQWIMQx-JpF5QnF_&daddr=838+Grove+St,+Sun+Prairie,+WI+53590 838 Grove St] | | [https://www.google.com/maps?rlz=1C1SJWC_enUS1110US1110&um=1&ie=UTF-8&fb=1&gl=us&sa=X&geocode=KWsVr1AxYQWIMQx-JpF5QnF_&daddr=838+Grove+St,+Sun+Prairie,+WI+53590 838 Grove St] | ||
| Sun Prairie, WI 53590 | | Sun Prairie, WI 53590 | ||
Latest revision as of 05:17, 22 March 2025
List of Milwaukee County Ice Arenas
| Arena Name | Address | City | Website | Distance from Milwaukee Co. |
|---|---|---|---|---|
| MSOE Kern Center | 1245 N Broadway | Milwaukee, WI 53202 | Official Website | 1.8 miles from midpoint |
| UW-Milwaukee Panther Arena | 400 W Kilbourn Ave | Milwaukee, WI 53203 | Official Website | 2.5 miles from midpoint |
| Wilson Ice Arena | 4001 S 20th St | Milwaukee, WI 53221 | Official Website | 4.9 miles from midpoint |
| Pettit National Ice Center | 500 S 84th St | Milwaukee, WI 53214 | Official Website | 5.2 miles from midpoint |
| Uihlein Ice Arena | 2100 W Fairy Chasm Rd | River Hills, WI 53217 | Official Website | 9.6 miles from midpoint |